11/2025 Meetings & Events
| Date | Event | Type | 
|---|---|---|
| April 14 | April 2021 - Monthly Meeting | Meeting | 
| April 28 | April 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 12 | May 2021 - Monthly Meeting | Meeting | 
| May 26 | May 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 9 | June 2021 - Monthly Meeting | Meeting | 
| June 23 | June 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 14 | July 2021 - Monthly Meeting | Meeting | 
| July 28 | July 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 25 | August 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 9 to September 12 | SHRM 21 | Conference | 
| September 22 | September 2021 - Monthly Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 27 | October 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 22 | December 2021 - IVHRA Coffee Hour | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 13 | April 2022 - Monthly Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 17 | 2024 Employment Law Update | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 21 | February Membership Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 13 | March Membership Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 10 | April Membership Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 8 | May Membership Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 12 | June Membership Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 10 | July Membership Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 14 | August - No Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 16 | October Meeting - AI in HR | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 20 | November Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 11 | December Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| January 22 | January Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| February 19 | February Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| March 19 | March Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| April 16 | April Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| May 21 | May Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| June 18 | June Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| July 23 | July Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| August 13 | August Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| September 17 | September Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| October 22 | October Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| November 19 | November Meeting | Meeting | 
| Date | Event | Type | 
|---|---|---|
| December 10 | December Mixer | Meeting | 
                    


