01/2026 Meetings & Events
| Date | Event | Type |
|---|---|---|
| January 27 | January Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| February 18 | February Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| March 18 | March Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| April 15 | April Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| May 20 | May Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| June 17 | June Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| July 15 | July Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| September 16 | September Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| October 21 | October Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| November 18 | November Meeting | Meeting |
| Date | Event | Type |
|---|---|---|
| December 16 | December Mixer | Meeting |



